pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Ind-1 | Phénolphtaléine | ||||||||||||||
Ind-2 | Orange de méthyle | ||||||||||||||
Ind-3 | Bromothymol | ||||||||||||||
Ind-4 | Thymolphtaléine | ||||||||||||||
Ind-5 | Rouge de méthyle | ||||||||||||||
Ind-6 | Rouge congo |
pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Ind-1 | Phénolphtaléine | ||||||||||||||
Ind-2 | Orange de méthyle | ||||||||||||||
Ind-3 | Bromothymol | ||||||||||||||
Ind-4 | Thymolphtaléine | ||||||||||||||
Ind-5 | Rouge de méthyle | ||||||||||||||
Ind-6 | Rouge congo |
pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Ind-1 | Phénolphtaléine | ||||||||||||||
Ind-2 | Orange de méthyle | ||||||||||||||
Ind-3 | Bromothymol | ||||||||||||||
Ind-4 | Thymolphtaléine | ||||||||||||||
Ind-5 | Rouge de méthyle | ||||||||||||||
Ind-6 | Rouge congo |
pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Ind-1 | Phénolphtaléine | ||||||||||||||
Ind-2 | Orange de méthyle | ||||||||||||||
Ind-3 | Bromothymol | ||||||||||||||
Ind-4 | Thymolphtaléine | ||||||||||||||
Ind-5 | Rouge de méthyle | ||||||||||||||
Ind-6 | Rouge congo |
pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Ind-1 | Phénolphtaléine | ||||||||||||||
Ind-2 | Orange de méthyle | ||||||||||||||
Ind-3 | Bromothymol | ||||||||||||||
Ind-4 | Thymolphtaléine | ||||||||||||||
Ind-5 | Rouge de méthyle | ||||||||||||||
Ind-6 | Rouge congo |
pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Ind-1 | Phénolphtaléine | ||||||||||||||
Ind-2 | Orange de méthyle | ||||||||||||||
Ind-3 | Bromothymol | ||||||||||||||
Ind-4 | Thymolphtaléine | ||||||||||||||
Ind-5 | Rouge de méthyle | ||||||||||||||
Ind-6 | Rouge congo |
pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Rouge de méthyle |
pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Bromothymol |
pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Phénolphtaléine |
pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Orange de méthyle |
pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Orange de méthyle |
pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Phénolphtaléine |
pH: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Thymolphtaléine |